Jimmy's Football Predictor
Season Prediction Results
This page shows the season's results compared to the predictor's predictions. Correct predictions are highlighted in green.
Stats:
Correct scores: 14 / 151 (9.27%)
Correct WDL: 72 / 151 (47.68%)
December 2024
Date | Teams | Score | Predicted Score | WDL result | WDL prediction |
Monday 30 December 2024 | Man United 0 - 2 Newcastle | 0 - 2 | 0 - 0 | Away Win | Draw |
Date | Teams | Score | Predicted Score | WDL result | WDL prediction |
Sunday 29 December 2024 | Leicester 0 - 2 Man City | 0 - 2 | 0 - 1 | Away Win | Away Win | Sunday 29 December 2024 | Crystal Palace 2 - 1 Southampton | 2 - 1 | 1 - 0 | Home Win | Home Win | Sunday 29 December 2024 | Everton 0 - 2 Nott'm Forest | 0 - 2 | 0 - 0 | Away Win | Draw | Sunday 29 December 2024 | Fulham 2 - 2 Bournemouth | 2 - 2 | 1 - 0 | Draw | Home Win | Sunday 29 December 2024 | Tottenham 2 - 2 Wolves | 2 - 2 | 1 - 0 | Draw | Home Win | Sunday 29 December 2024 | West Ham 0 - 5 Liverpool | 0 - 5 | 0 - 1 | Away Win | Away Win |
Date | Teams | Score | Predicted Score | WDL result | WDL prediction |
Thursday 26 December 2024 | Man City 1 - 1 Everton | 1 - 1 | 1 - 0 | Draw | Home Win | Thursday 26 December 2024 | Bournemouth 0 - 0 Crystal Palace | 0 - 0 | 0 - 0 | Draw | Draw | Thursday 26 December 2024 | Chelsea 1 - 2 Fulham | 1 - 2 | 1 - 0 | Away Win | Home Win | Thursday 26 December 2024 | Newcastle 3 - 0 Aston Villa | 3 - 0 | 1 - 0 | Home Win | Home Win | Thursday 26 December 2024 | Nott'm Forest 1 - 0 Tottenham | 1 - 0 | 0 - 1 | Home Win | Away Win | Thursday 26 December 2024 | Southampton 0 - 1 West Ham | 0 - 1 | 0 - 0 | Away Win | Draw | Thursday 26 December 2024 | Wolves 2 - 0 Man United | 2 - 0 | 0 - 0 | Home Win | Draw | Thursday 26 December 2024 | Liverpool 3 - 1 Leicester | 3 - 1 | 1 - 0 | Home Win | Home Win |
Date | Teams | Score | Predicted Score | WDL result | WDL prediction |
Sunday 22 December 2024 | Everton 0 - 0 Chelsea | 0 - 0 | 0 - 0 | Draw | Draw | Sunday 22 December 2024 | Fulham 0 - 0 Southampton | 0 - 0 | 1 - 0 | Draw | Home Win | Sunday 22 December 2024 | Leicester 0 - 3 Wolves | 0 - 3 | 0 - 0 | Away Win | Draw | Sunday 22 December 2024 | Man United 0 - 3 Bournemouth | 0 - 3 | 1 - 0 | Away Win | Home Win | Sunday 22 December 2024 | Tottenham 3 - 6 Liverpool | 3 - 6 | 0 - 1 | Away Win | Away Win |
Date | Teams | Score | Predicted Score | WDL result | WDL prediction |
Saturday 21 December 2024 | Aston Villa 2 - 1 Man City | 2 - 1 | 0 - 1 | Home Win | Away Win | Saturday 21 December 2024 | Brentford 0 - 2 Nott'm Forest | 0 - 2 | 0 - 0 | Away Win | Draw | Saturday 21 December 2024 | Crystal Palace 1 - 5 Arsenal | 1 - 5 | 0 - 0 | Away Win | Draw |
Date | Teams | Score | Predicted Score | WDL result | WDL prediction |
Monday 16 December 2024 | Bournemouth 1 - 1 West Ham | 1 - 1 | 0 - 0 | Draw | Draw |
Date | Teams | Score | Predicted Score | WDL result | WDL prediction |
Sunday 15 December 2024 | Man City 1 - 2 Man United | 1 - 2 | 1 - 0 | Away Win | Home Win | Sunday 15 December 2024 | Chelsea 2 - 1 Brentford | 2 - 1 | 1 - 0 | Home Win | Home Win | Sunday 15 December 2024 | Southampton 0 - 5 Tottenham | 0 - 5 | 0 - 1 | Away Win | Away Win |
Date | Teams | Score | Predicted Score | WDL result | WDL prediction |
Saturday 14 December 2024 | Arsenal 0 - 0 Everton | 0 - 0 | 1 - 0 | Draw | Home Win | Saturday 14 December 2024 | Liverpool 2 - 2 Fulham | 2 - 2 | 1 - 0 | Draw | Home Win | Saturday 14 December 2024 | Newcastle 4 - 0 Leicester | 4 - 0 | 1 - 0 | Home Win | Home Win | Saturday 14 December 2024 | Nott'm Forest 2 - 1 Aston Villa | 2 - 1 | 0 - 0 | Home Win | Draw |
Date | Teams | Score | Predicted Score | WDL result | WDL prediction |
Monday 9 December 2024 | West Ham 2 - 1 Wolves | 2 - 1 | 0 - 0 | Home Win | Draw |
Date | Teams | Score | Predicted Score | WDL result | WDL prediction |
Sunday 8 December 2024 | Fulham 1 - 1 Arsenal | 1 - 1 | 0 - 1 | Draw | Away Win | Sunday 8 December 2024 | Tottenham 3 - 4 Chelsea | 3 - 4 | 1 - 0 | Away Win | Home Win |
Date | Teams | Score | Predicted Score | WDL result | WDL prediction |
Saturday 7 December 2024 | Aston Villa 1 - 0 Southampton | 1 - 0 | 1 - 0 | Home Win | Home Win | Saturday 7 December 2024 | Brentford 4 - 2 Newcastle | 4 - 2 | 0 - 0 | Home Win | Draw | Saturday 7 December 2024 | Crystal Palace 2 - 2 Man City | 2 - 2 | 0 - 1 | Draw | Away Win | Saturday 7 December 2024 | Man United 2 - 3 Nott'm Forest | 2 - 3 | 1 - 0 | Away Win | Home Win |
Date | Teams | Score | Predicted Score | WDL result | WDL prediction |
Thursday 5 December 2024 | Bournemouth 1 - 0 Tottenham | 1 - 0 | 0 - 1 | Home Win | Away Win |
Date | Teams | Score | Predicted Score | WDL result | WDL prediction |
Wednesday 4 December 2024 | Everton 4 - 0 Wolves | 4 - 0 | 0 - 0 | Home Win | Draw | Wednesday 4 December 2024 | Man City 3 - 0 Nott'm Forest | 3 - 0 | 1 - 0 | Home Win | Home Win | Wednesday 4 December 2024 | Newcastle 3 - 3 Liverpool | 3 - 3 | 0 - 0 | Draw | Draw | Wednesday 4 December 2024 | Southampton 1 - 5 Chelsea | 1 - 5 | 0 - 1 | Away Win | Away Win | Wednesday 4 December 2024 | Arsenal 2 - 0 Man United | 2 - 0 | 1 - 0 | Home Win | Home Win | Wednesday 4 December 2024 | Aston Villa 3 - 1 Brentford | 3 - 1 | 1 - 0 | Home Win | Home Win |
Date | Teams | Score | Predicted Score | WDL result | WDL prediction |
Tuesday 3 December 2024 | Leicester 3 - 1 West Ham | 3 - 1 | 0 - 0 | Home Win | Draw |
Date | Teams | Score | Predicted Score | WDL result | WDL prediction |
Sunday 1 December 2024 | Chelsea 3 - 0 Aston Villa | 3 - 0 | 1 - 0 | Home Win | Home Win | Sunday 1 December 2024 | Man United 4 - 0 Everton | 4 - 0 | 0 - 0 | Home Win | Draw | Sunday 1 December 2024 | Tottenham 1 - 1 Fulham | 1 - 1 | 1 - 0 | Draw | Home Win | Sunday 1 December 2024 | Liverpool 2 - 0 Man City | 2 - 0 | 0 - 0 | Home Win | Draw |
November 2024
Date | Teams | Score | Predicted Score | WDL result | WDL prediction |
Saturday 30 November 2024 | Brentford 4 - 1 Leicester | 4 - 1 | 0 - 0 | Home Win | Draw | Saturday 30 November 2024 | Crystal Palace 1 - 1 Newcastle | 1 - 1 | 0 - 0 | Draw | Draw | Saturday 30 November 2024 | Wolves 2 - 4 Bournemouth | 2 - 4 | 0 - 0 | Away Win | Draw | Saturday 30 November 2024 | West Ham 2 - 5 Arsenal | 2 - 5 | 0 - 1 | Away Win | Away Win |
Date | Teams | Score | Predicted Score | WDL result | WDL prediction |
Monday 25 November 2024 | Newcastle 0 - 2 West Ham | 0 - 2 | 1 - 0 | Away Win | Home Win |
Date | Teams | Score | Predicted Score | WDL result | WDL prediction |
Sunday 24 November 2024 | Southampton 2 - 3 Liverpool | 2 - 3 | 0 - 1 | Away Win | Away Win |
Date | Teams | Score | Predicted Score | WDL result | WDL prediction |
Saturday 23 November 2024 | Leicester 1 - 2 Chelsea | 1 - 2 | 0 - 0 | Away Win | Draw | Saturday 23 November 2024 | Arsenal 3 - 0 Nott'm Forest | 3 - 0 | 1 - 0 | Home Win | Home Win | Saturday 23 November 2024 | Aston Villa 2 - 2 Crystal Palace | 2 - 2 | 1 - 0 | Draw | Home Win | Saturday 23 November 2024 | Everton 0 - 0 Brentford | 0 - 0 | 0 - 0 | Draw | Draw | Saturday 23 November 2024 | Fulham 1 - 4 Wolves | 1 - 4 | 0 - 0 | Away Win | Draw | Saturday 23 November 2024 | Man City 0 - 4 Tottenham | 0 - 4 | 1 - 0 | Away Win | Home Win |
Date | Teams | Score | Predicted Score | WDL result | WDL prediction |
Sunday 10 November 2024 | Man United 3 - 0 Leicester | 3 - 0 | 1 - 0 | Home Win | Home Win | Sunday 10 November 2024 | Nott'm Forest 1 - 3 Newcastle | 1 - 3 | 0 - 0 | Away Win | Draw | Sunday 10 November 2024 | Chelsea 1 - 1 Arsenal | 1 - 1 | 0 - 0 | Draw | Draw |
Date | Teams | Score | Predicted Score | WDL result | WDL prediction |
Saturday 9 November 2024 | Brentford 3 - 2 Bournemouth | 3 - 2 | 1 - 0 | Home Win | Home Win | Saturday 9 November 2024 | Crystal Palace 0 - 2 Fulham | 0 - 2 | 0 - 0 | Away Win | Draw | Saturday 9 November 2024 | West Ham 0 - 0 Everton | 0 - 0 | 0 - 0 | Draw | Draw | Saturday 9 November 2024 | Wolves 2 - 0 Southampton | 2 - 0 | 0 - 0 | Home Win | Draw | Saturday 9 November 2024 | Liverpool 2 - 0 Aston Villa | 2 - 0 | 1 - 0 | Home Win | Home Win |
Date | Teams | Score | Predicted Score | WDL result | WDL prediction |
Monday 4 November 2024 | Fulham 2 - 1 Brentford | 2 - 1 | 0 - 0 | Home Win | Draw |
Date | Teams | Score | Predicted Score | WDL result | WDL prediction |
Sunday 3 November 2024 | Tottenham 4 - 1 Aston Villa | 4 - 1 | 1 - 0 | Home Win | Home Win | Sunday 3 November 2024 | Man United 1 - 1 Chelsea | 1 - 1 | 0 - 0 | Draw | Draw |
Date | Teams | Score | Predicted Score | WDL result | WDL prediction |
Saturday 2 November 2024 | Newcastle 1 - 0 Arsenal | 1 - 0 | 0 - 0 | Home Win | Draw | Saturday 2 November 2024 | Bournemouth 2 - 1 Man City | 2 - 1 | 0 - 1 | Home Win | Away Win | Saturday 2 November 2024 | Nott'm Forest 3 - 0 West Ham | 3 - 0 | 0 - 0 | Home Win | Draw | Saturday 2 November 2024 | Southampton 1 - 0 Everton | 1 - 0 | 0 - 0 | Home Win | Draw | Saturday 2 November 2024 | Wolves 2 - 2 Crystal Palace | 2 - 2 | 0 - 0 | Draw | Draw |
October 2024
Date | Teams | Score | Predicted Score | WDL result | WDL prediction |
Sunday 27 October 2024 | Chelsea 2 - 1 Newcastle | 2 - 1 | 0 - 0 | Home Win | Draw | Sunday 27 October 2024 | Crystal Palace 1 - 0 Tottenham | 1 - 0 | 0 - 0 | Home Win | Draw | Sunday 27 October 2024 | West Ham 2 - 1 Man United | 2 - 1 | 0 - 0 | Home Win | Draw | Sunday 27 October 2024 | Arsenal 2 - 2 Liverpool | 2 - 2 | 0 - 0 | Draw | Draw |
Date | Teams | Score | Predicted Score | WDL result | WDL prediction |
Saturday 26 October 2024 | Aston Villa 1 - 1 Bournemouth | 1 - 1 | 1 - 0 | Draw | Home Win | Saturday 26 October 2024 | Man City 1 - 0 Southampton | 1 - 0 | 2 - 0 | Home Win | Home Win | Saturday 26 October 2024 | Everton 1 - 1 Fulham | 1 - 1 | 0 - 0 | Draw | Draw |
Date | Teams | Score | Predicted Score | WDL result | WDL prediction |
Friday 25 October 2024 | Leicester 1 - 3 Nott'm Forest | 1 - 3 | 0 - 0 | Away Win | Draw |
Date | Teams | Score | Predicted Score | WDL result | WDL prediction |
Monday 21 October 2024 | Nott'm Forest 1 - 0 Crystal Palace | 1 - 0 | 0 - 0 | Home Win | Draw |
Date | Teams | Score | Predicted Score | WDL result | WDL prediction |
Sunday 20 October 2024 | Wolves 1 - 2 Man City | 1 - 2 | 0 - 1 | Away Win | Away Win | Sunday 20 October 2024 | Liverpool 2 - 1 Chelsea | 2 - 1 | 1 - 0 | Home Win | Home Win |
Date | Teams | Score | Predicted Score | WDL result | WDL prediction |
Saturday 19 October 2024 | Tottenham 4 - 1 West Ham | 4 - 1 | 1 - 0 | Home Win | Home Win | Saturday 19 October 2024 | Fulham 1 - 3 Aston Villa | 1 - 3 | 1 - 0 | Away Win | Home Win | Saturday 19 October 2024 | Man United 2 - 1 Brentford | 2 - 1 | 1 - 0 | Home Win | Home Win | Saturday 19 October 2024 | Southampton 2 - 3 Leicester | 2 - 3 | 0 - 1 | Away Win | Away Win | Saturday 19 October 2024 | Bournemouth 2 - 0 Arsenal | 2 - 0 | 0 - 1 | Home Win | Away Win |
Date | Teams | Score | Predicted Score | WDL result | WDL prediction |
Sunday 6 October 2024 | Aston Villa 0 - 0 Man United | 0 - 0 | 0 - 0 | Draw | Draw | Sunday 6 October 2024 | Chelsea 1 - 1 Nott'm Forest | 1 - 1 | 1 - 0 | Draw | Home Win |
Date | Teams | Score | Predicted Score | WDL result | WDL prediction |
Saturday 5 October 2024 | Crystal Palace 0 - 1 Liverpool | 0 - 1 | 0 - 1 | Away Win | Away Win | Saturday 5 October 2024 | Arsenal 3 - 1 Southampton | 3 - 1 | 1 - 0 | Home Win | Home Win | Saturday 5 October 2024 | Brentford 5 - 3 Wolves | 5 - 3 | 0 - 0 | Home Win | Draw | Saturday 5 October 2024 | Leicester 1 - 0 Bournemouth | 1 - 0 | 1 - 0 | Home Win | Home Win | Saturday 5 October 2024 | Man City 3 - 2 Fulham | 3 - 2 | 1 - 0 | Home Win | Home Win | Saturday 5 October 2024 | Everton 0 - 0 Newcastle | 0 - 0 | 0 - 0 | Draw | Draw |
September 2024
Date | Teams | Score | Predicted Score | WDL result | WDL prediction |
Monday 30 September 2024 | Bournemouth 3 - 1 Southampton | 3 - 1 | 0 - 0 | Home Win | Draw |
Date | Teams | Score | Predicted Score | WDL result | WDL prediction |
Sunday 29 September 2024 | Man United 0 - 3 Tottenham | 0 - 3 | 0 - 0 | Away Win | Draw |
Date | Teams | Score | Predicted Score | WDL result | WDL prediction |
Saturday 28 September 2024 | Newcastle 1 - 1 Man City | 1 - 1 | 0 - 1 | Draw | Away Win | Saturday 28 September 2024 | Arsenal 4 - 2 Leicester | 4 - 2 | 1 - 0 | Home Win | Home Win | Saturday 28 September 2024 | Brentford 1 - 1 West Ham | 1 - 1 | 0 - 0 | Draw | Draw | Saturday 28 September 2024 | Everton 2 - 1 Crystal Palace | 2 - 1 | 0 - 0 | Home Win | Draw | Saturday 28 September 2024 | Nott'm Forest 0 - 1 Fulham | 0 - 1 | 0 - 0 | Away Win | Draw | Saturday 28 September 2024 | Wolves 1 - 2 Liverpool | 1 - 2 | 0 - 1 | Away Win | Away Win |
Date | Teams | Score | Predicted Score | WDL result | WDL prediction |
Sunday 22 September 2024 | Man City 2 - 2 Arsenal | 2 - 2 | 1 - 0 | Draw | Home Win |
Date | Teams | Score | Predicted Score | WDL result | WDL prediction |
Saturday 21 September 2024 | West Ham 0 - 3 Chelsea | 0 - 3 | 0 - 0 | Away Win | Draw | Saturday 21 September 2024 | Aston Villa 3 - 1 Wolves | 3 - 1 | 1 - 0 | Home Win | Home Win | Saturday 21 September 2024 | Fulham 3 - 1 Newcastle | 3 - 1 | 0 - 0 | Home Win | Draw | Saturday 21 September 2024 | Leicester 1 - 1 Everton | 1 - 1 | 0 - 0 | Draw | Draw | Saturday 21 September 2024 | Liverpool 3 - 0 Bournemouth | 3 - 0 | 1 - 0 | Home Win | Home Win | Saturday 21 September 2024 | Tottenham 3 - 1 Brentford | 3 - 1 | 1 - 0 | Home Win | Home Win | Saturday 21 September 2024 | Crystal Palace 0 - 0 Man United | 0 - 0 | 0 - 0 | Draw | Draw |
Date | Teams | Score | Predicted Score | WDL result | WDL prediction |
Sunday 15 September 2024 | Tottenham 0 - 1 Arsenal | 0 - 1 | 0 - 1 | Away Win | Away Win | Sunday 15 September 2024 | Wolves 1 - 2 Newcastle | 1 - 2 | 0 - 0 | Away Win | Draw |
Date | Teams | Score | Predicted Score | WDL result | WDL prediction |
Saturday 14 September 2024 | Southampton 0 - 3 Man United | 0 - 3 | 0 - 0 | Away Win | Draw | Saturday 14 September 2024 | Crystal Palace 2 - 2 Leicester | 2 - 2 | 0 - 0 | Draw | Draw | Saturday 14 September 2024 | Fulham 1 - 1 West Ham | 1 - 1 | 1 - 0 | Draw | Home Win | Saturday 14 September 2024 | Liverpool 0 - 1 Nott'm Forest | 0 - 1 | 1 - 0 | Away Win | Home Win | Saturday 14 September 2024 | Man City 2 - 1 Brentford | 2 - 1 | 1 - 0 | Home Win | Home Win | Saturday 14 September 2024 | Aston Villa 3 - 2 Everton | 3 - 2 | 1 - 0 | Home Win | Home Win | Saturday 14 September 2024 | Bournemouth 0 - 1 Chelsea | 0 - 1 | 0 - 1 | Away Win | Away Win |
Date | Teams | Score | Predicted Score | WDL result | WDL prediction |
Sunday 1 September 2024 | Chelsea 1 - 1 Crystal Palace | 1 - 1 | 0 - 0 | Draw | Draw | Sunday 1 September 2024 | Newcastle 2 - 1 Tottenham | 2 - 1 | 1 - 0 | Home Win | Home Win | Sunday 1 September 2024 | Man United 0 - 3 Liverpool | 0 - 3 | 0 - 0 | Away Win | Draw |
August 2024
Date | Teams | Score | Predicted Score | WDL result | WDL prediction |
Saturday 31 August 2024 | Brentford 3 - 1 Southampton | 3 - 1 | 1 - 0 | Home Win | Home Win | Saturday 31 August 2024 | Everton 2 - 3 Bournemouth | 2 - 3 | 0 - 0 | Away Win | Draw | Saturday 31 August 2024 | Leicester 1 - 2 Aston Villa | 1 - 2 | 0 - 0 | Away Win | Draw | Saturday 31 August 2024 | Nott'm Forest 1 - 1 Wolves | 1 - 1 | 0 - 0 | Draw | Draw | Saturday 31 August 2024 | West Ham 1 - 3 Man City | 1 - 3 | 0 - 1 | Away Win | Away Win |
Date | Teams | Score | Predicted Score | WDL result | WDL prediction |
Sunday 25 August 2024 | Bournemouth 1 - 1 Newcastle | 1 - 1 | 0 - 1 | Draw | Away Win | Sunday 25 August 2024 | Wolves 2 - 6 Chelsea | 2 - 6 | 0 - 0 | Away Win | Draw | Sunday 25 August 2024 | Liverpool 2 - 0 Brentford | 2 - 0 | 1 - 0 | Home Win | Home Win |
Date | Teams | Score | Predicted Score | WDL result | WDL prediction |
Saturday 24 August 2024 | Crystal Palace 0 - 2 West Ham | 0 - 2 | 0 - 0 | Away Win | Draw | Saturday 24 August 2024 | Fulham 2 - 1 Leicester | 2 - 1 | 0 - 0 | Home Win | Draw | Saturday 24 August 2024 | Southampton 0 - 1 Nott'm Forest | 0 - 1 | 0 - 0 | Away Win | Draw | Saturday 24 August 2024 | Tottenham 4 - 0 Everton | 4 - 0 | 1 - 0 | Home Win | Home Win | Saturday 24 August 2024 | Aston Villa 0 - 2 Arsenal | 0 - 2 | 0 - 1 | Away Win | Away Win |
Date | Teams | Score | Predicted Score | WDL result | WDL prediction |
Monday 19 August 2024 | Leicester 1 - 1 Tottenham | 1 - 1 | 0 - 1 | Draw | Away Win |
Date | Teams | Score | Predicted Score | WDL result | WDL prediction |
Sunday 18 August 2024 | Brentford 2 - 1 Crystal Palace | 2 - 1 | 0 - 0 | Home Win | Draw | Sunday 18 August 2024 | Chelsea 0 - 2 Man City | 0 - 2 | 0 - 1 | Away Win | Away Win |
Date | Teams | Score | Predicted Score | WDL result | WDL prediction |
Saturday 17 August 2024 | Arsenal 2 - 0 Wolves | 2 - 0 | 1 - 0 | Home Win | Home Win | Saturday 17 August 2024 | Newcastle 1 - 0 Southampton | 1 - 0 | 1 - 0 | Home Win | Home Win | Saturday 17 August 2024 | Nott'm Forest 1 - 1 Bournemouth | 1 - 1 | 0 - 0 | Draw | Draw | Saturday 17 August 2024 | West Ham 1 - 2 Aston Villa | 1 - 2 | 0 - 0 | Away Win | Draw |
Date | Teams | Score | Predicted Score | WDL result | WDL prediction |
Friday 16 August 2024 | Man United 1 - 0 Fulham | 1 - 0 | 1 - 0 | Home Win | Home Win |
Back to main site
Contact: sgriffin53 [at] gmail (dot) com
Support the author: